100%
Compliance Score
10
Active Agreements
0
Open Issues
11
FMV Benchmarks
Services Covered:
FMV Benchmark:
Compliance Requirements:
Anti-Kickback Safe Harbor Checklist:
Stark Law Exception Checklist:
| From | To | Type | Amount | Freq | Status | Expires | Actions |
|---|---|---|---|---|---|---|---|
| Remy Zockazock Gen P | iHealth Clinics Inc | Aircraft Usage | Variable | Per_use | Active | 2027-12-31 | |
| Aircraft usage for medical practice travel — iHealth Clinics reimburses Remy Gen Ptr for business flight hours | |||||||
| VMS Palliative Hospi | Royal Vintage Group | Management Fee | $15,000 | Monthly | Active | 2027-12-31 | |
| Management and administrative services — RVG provides executive management, HR, compliance, and strategic oversight to VMS Hospice Care | |||||||
|
Payment Consistency Monitor — Monthly
$15,000
|
|||||||
| VMS Palliative Hospi | iHealth Consultants | Medical Director | $8,000 | Monthly | Active | 2027-12-31 | |
| Medical Director consulting services — Dr. Zockazock provides medical director oversight, chart reviews, and clinical guidance | |||||||
|
Payment Consistency Monitor — Monthly
$8,000
|
|||||||
| VMS Palliative Hospi | MBZ LLC | Rent | $4,500 | Monthly | Active | 2027-12-31 | |
| Office space lease — VMS Hospice leases administrative office space from MBZ LLC | |||||||
|
Payment Consistency Monitor — Monthly
$4,500
|
|||||||
| VMS Palliative Hospi | Mamia Motor Sports I | Vehicle Lease | $2,400 | Monthly | Active | 2027-12-31 | |
| Vehicle fleet lease — hospice field vehicles leased from Mamia Motor Sports fleet | |||||||
|
Payment Consistency Monitor — Monthly
$2,400
|
|||||||
| VMS Palliative Hospi | Orange Zoom Inc | Payroll Recharge | Variable | Per_use | Active | 2027-12-31 | |
| Payroll services recharge — Orange Zoom processes payroll for VMS Hospice employees and recharges actual cost plus admin fee | |||||||
| Royal Vintage Group | Royal Vintage Inc | Subcontractor | Variable | Per_use | Active | 2027-12-31 | |
| Subcontractor staffing services — RV Inc provides licensed staffing to Royal Vintage Group for hospice operations | |||||||
| Royal Vintage Group | 7ZFARMS Inc | Ag Management | $5,000 | Monthly | Active | 2027-12-31 | |
| Agricultural management and funding — RVG provides operating capital and management oversight for 7ZFARMS agricultural operations | |||||||
|
Payment Consistency Monitor — Monthly
$5,000
|
|||||||
| 7ZFARMS Inc | MBZ LLC | Rent | $3,000 | Monthly | Active | 2027-12-31 | |
| Farmland lease — 7ZFARMS leases agricultural land from MBZ LLC for crop and livestock operations | |||||||
|
Payment Consistency Monitor — Monthly
$3,000
|
|||||||
| Orange Zoom Inc | Royal Vintage Group | Payroll Recharge | Variable | Per_use | Active | 2027-12-31 | |
| Payroll services recharge — Orange Zoom processes payroll for RV Group employees | |||||||
No open compliance issues. Run an audit to check.
| Service Type | Description | Low Range | High Range | Source | Updated |
|---|---|---|---|---|---|
| Accounting | Accounting services per month | $500 | $2,000 | AICPA MAP survey | 2026-02-21 |
| Bookkeeping, tax prep, advisory for small business | |||||
| Ag Management | Agricultural management fee per acre per year | $15 | $40 | Texas A&M AgriLife Extension data | 2026-02-21 |
| Includes crop planning, input management, marketing | |||||
| Aircraft Charter | Aircraft charter rate per flight hour | $1,800 | $4,500 | NBAA operating cost survey | 2026-02-21 |
| Citation class jets, includes fuel and crew | |||||
| Farmland Lease | Farmland cash rent per acre per year | $80 | $200 | USDA NASS Cash Rents Survey — Texas | 2026-02-21 |
| Irrigated cropland in Texas; dryland lower | |||||
| It Services | IT services per user per month | $75 | $200 | Gartner IT spending benchmarks | 2026-02-21 |
| Managed services, help desk, infrastructure | |||||
| Management Fee | Management & administrative services | $3 | $7 | BDO/RSM industry surveys | 2026-02-21 |
| Percentage of managed entity revenue | |||||
| Medical Director | Medical director hourly rate | $150 | $300 | MGMA physician compensation data | 2026-02-21 |
| Board-certified physician rate | |||||
| Payroll Recharge | Payroll processing per employee per month | $50 | $150 | ADP/Paychex published rates | 2026-02-21 |
| Varies by employee count and complexity | |||||
| Rent | Office sublease per square foot per year | $18 | $35 | CoStar / LoopNet Houston market data | 2026-02-21 |
| Houston metro Class A/B office | |||||
| Subcontractor | Staffing / subcontractor markup | $15 | $35 | American Staffing Association surveys | 2026-02-21 |
| Percentage markup over direct labor cost | |||||
| Vehicle Lease | Vehicle lease — sedan/SUV per month | $400 | $1,200 | Kelly Blue Book / Edmunds fair market lease | 2026-02-21 |
| Depends on vehicle type and mileage | |||||
CPA Year-End Package
Generate a comprehensive intercompany summary for your CPA. Includes agreement summary, annual payment reconciliation, and FMV documentation.
1. Intercompany Agreement Summary
2. Annual Payment Reconciliation
3. FMV Documentation & Benchmarks
4. Invoice Archive (coming soon)
5. Consistency Report (coming soon)
6. Eliminated Transactions (coming soon)
7. Related Party Disclosure — Form 1120 Schedule G (coming soon)
10 agreements
0 compliance checks (0 resolved)
11 FMV benchmarks
IRS Compliance: All intercompany agreements must document arm's-length pricing,
business purpose, and be renewed before expiration. Missing or stale agreements trigger related-party audit risk.