59.0h
Total Weekly Hours
11.8h
Avg Hours / Day
41
Weekly Facilities
1
Monthly Only
15 min/patient + 15 min travel. Change in Settings
Facility Owner Patients Est. Time Phone
12011 Fairmeadow Dr Mrs. Adele Green 8 2h 15m (281) 736-7947 HIGH
1815 Trinity Station Mrs. Adele Green 5 1h 30m (281) 736-7947 HIGH
3734 Cyril Dr Mrs. Adele Green 3 1h 0m (281) 736-7947 HIGH
4806 Conifer Ridge Way Mrs. Adele Green 1 0h 30m (281) 736-7947 HIGH
5106 Weaver Road Mrs. Adele Green 21 5h 30m (281) 736-7947 HIGH
5331 W Orem Dr Mrs. Adele Green 43 11h 0m (281) 736-7947 HIGH
7446 Weyburn Street Mrs. Adele Green 3 1h 0m (281) 736-7947 HIGH
Facility Owner Patients Est. Time Phone
10129 Rebel Road Mrs. Harris 2 0h 45m (832) 475-5231 HIGH
15603 Barional Castle Dr Mrs. Harris 2 0h 45m (832) 475-5231 HIGH
1703 Gray St Apt 604 Mrs. Harris 1 0h 30m (832) 475-5231 HIGH
5142 Dumore St Mrs. Harris 2 0h 45m (832) 475-5231 HIGH
605 Twin Oak Mrs. Harris 1 0h 30m (832) 475-5231 HIGH
7009 Larkstone Street Mrs. Harris 2 0h 45m (832) 475-5231 HIGH
7409 Ley Road Mrs. Harris 1 0h 30m (832) 475-5231 HIGH
7970 Joy Street Mrs. Harris 1 0h 30m (832) 475-5231 HIGH
8211 Dockal Rd Mrs. Harris 12 3h 15m (832) 475-5231 HIGH
1234 Damon Home Dr Damon 2 0h 45m (713) 534-3988 HIGH
123 Test St Test Person 0 0h 15m 555-9999 HIGH
Facility Owner Patients Est. Time Phone
1016 South Lane Monica 8 2h 15m (713) 259-0744 URGENT
8101 Sealey St Monica 6 1h 45m (713) 259-0744 HIGH
6602 Heron Dr Shea 7 2h 0m (346) 310-2783 URGENT
1234 Coco Home Dr Mrs. Coco 5 1h 30m (346) 251-1467 HIGH
1234 Michelle Home Dr Michelle 3 1h 0m (346) 265-7005 HIGH
1234 Kevin Hughes Home Dr Kevin Hughes 1 0h 30m (346) 849-9173 HIGH
Facility Owner Patients Est. Time Phone
1911 Grand Willow Ln Dennis 1 0h 30m (713) 562-5363 HIGH
20334 Memorial Pass Drive Dennis 3 1h 0m (713) 562-5363 HIGH
21806 Oleaster Springs Dennis 2 0h 45m (713) 562-5363 HIGH
23330 Alister Court Katy Dennis 5 1h 30m (713) 562-5363 HIGH
1902 Lottie Moore Loop Joe 2 0h 45m (832) 392-1786 HIGH
2306 Lawnflower Ct Joe 3 1h 0m (832) 392-1786 HIGH
3227 South Upland St Joe 1 0h 30m (832) 392-1786 HIGH
1234 Audra Home St Audra 4 1h 15m (346) 852-0086 HIGH
1234 Neicy Home Dr Neicy 4 1h 15m (832) 949-2445 HIGH
1234 Melanie Home Dr Melanie 1 0h 30m (832) 883-9913 HIGH
Facility Owner Patients Est. Time Phone
3416 Otis St Betty 2 0h 45m (832) 754-0624 HIGH
6215 Standing Oaks Betty 8 2h 15m (832) 754-0624 HIGH
1234 Johnnetta Home Dr Johnnetta 9 2h 30m (281) 409-4862 HIGH
10234 Landsbury Drive Shishi 3 1h 0m (469) 347-4593 HIGH
7807 beech cove ln Shishi 3 1h 0m (469) 347-4593 HIGH
1234 Jazmine Home Dr Mrs. Jazmine 3 1h 0m (346) 777-2206 HIGH
1234 Sandra Home Dr Sandra 1 0h 30m (832) 888-9256 HIGH

Monthly Visit Facilities

Facility Owner Patients Est. Time Phone
9710 Guest St Mrs. Harris 14 3h 45m (832) 475-5231